HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-09-20 55 55 Points 1,055 0d 00:25:41h 0 0 0.00 0 0.00 2 0 0
2025-09-21 100 100 Points 1,155 0d 00:13:31h 0 0 0.00 0 0.00 1 0 0
2025-09-22 0 Points 1,155 0d 00:18:11h 0 0 0.00 0 0.00 1 0 0
2025-09-23 51 51 Points 1,206 0d 00:11:33h 0 1 0.00 0 0.00 0 0 0
2025-09-24 0 Points 1,206 0d 00:05:47h 0 0 0.00 0 0.00 0 0 0
2025-09-25 310 310 Points 1,516 0d 00:46:12h 0 2 0.00 0 0.00 0 0 0
2025-09-26 250 250 Points 1,766 0d 12:15:21h 0 0 0.00 0 0.00 2 0 0
2025-09-27 10 10 Points 1,776 0d 00:20:15h 0 0 0.00 0 0.00 0 0 0
2025-09-29 50 50 Points 1,826 0d 00:24:14h 0 1 0.00 0 0.00 0 0 0
2025-09-30 155 155 Points 1,981 0d 00:17:54h 0 0 0.00 0 0.00 2 0 0
2025-10-01 50 50 Points 2,031 0d 00:31:14h 0 6 0.00 0 0.00 0 0 0
2025-10-02 100 100 Points 2,131 0d 00:14:08h 0 0 0.00 0 0.00 0 0 0
2025-10-03 160 160 Points 2,291 0d 00:35:17h 0 1 0.00 0 0.00 1 0 0
2025-10-04 435 435 Points 2,726 0d 02:00:54h 0 1 0.00 0 0.00 9 0 0
2025-10-05 120 120 Points 2,846 0d 01:41:10h 0 0 0.00 0 0.00 59 0 0
2025-10-06 156 156 Points 3,002 0d 00:58:59h 0 0 0.00 0 0.00 0 0 0
2025-10-07 0 Points 3,002 0d 00:26:27h 0 0 0.00 0 0.00 0 0 0
2025-10-08 5 Points 3,007 0d 00:04:05h 0 0 0.00 0 0.00 0 0 0
2025-10-09 160 160 Points 3,167 0d 01:23:44h 0 0 0.00 0 0.00 2 0 0
2025-10-10 495 495 Points 3,662 0d 02:00:16h 14 11 1.27 1 0.07 16 0 3
2025-10-11 6 Points 3,668 0d 00:55:27h 0 0 0.00 0 0.00 0 0 0
2025-10-12 20 20 Points 3,688 0d 02:06:27h 0 0 0.00 0 0.00 3 0 0
2025-10-13 256 256 Points 3,944 0d 01:58:13h 0 3 0.00 0 0.00 1 0 0
2025-10-14 115 115 Points 4,059 0d 00:40:01h 0 1 0.00 0 0.00 1 0 0
2025-10-15 60 60 Points 1,060 0d 02:11:28h 0 0 0.00 0 0.00 2 0 0
2025-10-16 110 110 Points 1,170 0d 01:15:24h 0 1 0.00 0 0.00 1 0 0
2025-10-17 181 181 Points 1,351 0d 01:55:19h 0 0 0.00 0 0.00 9 0 0
2025-10-18 234 234 Points 1,585 0d 01:53:52h 0 7 0.00 0 0.00 14 0 0
2025-10-19 276 276 Points 1,861 0d 05:50:48h 0 3 0.00 0 0.00 27 0 0
2025-10-20 180 180 Points 2,041 0d 02:33:57h 0 0 0.00 0 0.00 4 0 0
2025-10-21 0 Points 2,041 0d 00:26:51h 0 0 0.00 0 0.00 0 0 0
2025-10-22 11 11 Points 2,052 0d 01:16:22h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: 3FearlessForce's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]