Player Information| Player Profile |
|
哈基米 |
|
| Location: Guangzhou, China | |
| Steam: STEAM_0:0:848925411 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Feb. 13th, 2026 @ 21:02:42 |
| Total Connection Time: | 0d 04:28:52h |
| Average Ping:* | - |
| Favorite Server:* | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 |
| Favorite Map:* | ze_ff_training_map_v6 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,629 | |
| Rank: | 30 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 0.0000 (0.00*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 5 (5*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 3 | |
| Suicides: | 44 | |
| Teammate Kills: | 0 (0*) | |
哈基米's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | 哈基米 | 0d 00:00:01h | 2026-02-13 21:02:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | bhnl | 0d 04:25:49h | 2026-02-02 19:48:18 | 0 | 5 | 0.00 | 0 | - | 44 | 0.0% |
| 3 | bhln | 0d 00:00:15h | 2026-01-24 13:03:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | 我也要死吗 | 0d 00:00:23h | 2026-01-23 19:41:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | 薄荷奶绿 | 0d 00:02:24h | 2025-11-23 20:54:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Getting a Trigger | 118 times | 118 |
| 2 | Zombie Win | 22 times | 110 |
| 3 | become the Top Boss Damager | 8 times | 40 |
| 4 | Zombies Win as Mother Zombie | 6 times | 30 |
| 5 | Humans Win | 4 times | 200 |
| 6 | become the Top Defender | 4 times | 40 |
| 7 | Playing on the server for 60 minutes | 3 times | 18 |
| 8 | Playing on the server for 30 minutes | 3 times | 9 |
| 9 | become the Second Boss Damager | 3 times | 12 |
| 10 | Playing on the server for 90 minutes | 2 times | 18 |
| 11 | become the Third Defender | 2 times | 10 |
| 12 | become the Second Defender | 2 times | 16 |
| 13 | First connect to the server | 1 times | 5 |
| 14 | become the Third Boss Damager | 1 times | 3 |
Team Selection *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ze_ffvii_cosmo_training_v3 | 0 | % | 1 | 20% | 0.00 | 0 | % | - | |||
| 2 | ze_ffvii_mako_reactor_v5_3 | 0 | % | 3 | 60% | 0.00 | 0 | % | - | |||
| 3 | ze_mountain_escape_bbo_v1 | 0 | % | 1 | 20% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | 0 | % | 5 | 0.0000 | 0 | % | - |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]


哈基米

