Player Information| Player Profile |
|
3FearlessForce |
|
| Location: (Unknown) | |
| Steam: BOT:7970cd3eed6a8b69576dc76c01ea5ea5 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 9d 15:39:38h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 21,195 | |
| Rank: | 7 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 0.2613 (0.29*) | |
| Headshots per Kill: | 0.0000 (0.0152*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 52 (66*) | |
| Deaths: | 199 (226*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 35 | |
| Suicides: | 2,176 | |
| Teammate Kills: | 0 (0*) | |
3FearlessForce's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 48 (4%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Zombie Win | 1,213 times | 6,065 |
| 2 | Humans Win | 332 times | 16,600 |
| 3 | Zombies Win as Mother Zombie | 202 times | 1,010 |
| 4 | Getting a Trigger | 109 times | 109 |
| 5 | become the Top Infector | 25 times | 250 |
| 6 | Damaging Zombies | 8 times | 16 |
| 7 | become the Second Infector | 8 times | 64 |
| 8 | Triple Kill (3 kills) | 6 times | 12 |
| 9 | Double Kill (2 kills) | 3 times | 3 |
| 10 | become the Third Infector | 3 times | 15 |
| 11 | become the Second Defender | 2 times | 16 |
| 12 | Headshot | 1 times | 1 |
| 13 | become the Top Defender | 1 times | 10 |
| 14 | become the Third Defender | 1 times | 5 |
| 15 | become the Third Boss Damager | 1 times | 3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 56 | 84.85% | 0 | 0.00% | 0.00 | |||
| 2 | 1.20 | 6 | 9.09% | 1 | 100.00% | 0.17 | |||
| 3 | 1.40 | 3 | 4.55% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 1 | 1.52% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ze_ffvii_cosmo_training_v3 | 6 | 9.09% | 1 | 0.44% | 6.00 | 0 | 0% | 0.00 | |||
| 2 | ze_ffvii_mako_reactor_v5_3 | 9 | 13.64% | 2 | 0.88% | 4.50 | 0 | 0% | 0.00 | |||
| 3 | ze_ffvii_cosmo_canyon_v5fix | 3 | 4.55% | 1 | 0.44% | 3.00 | 0 | 0% | 0.00 | |||
| 4 | ze_dnd_hydra_a2fix | 3 | 4.55% | 0 | 0% | 3.00 | 0 | 0% | 0.00 | |||
| 5 | ze_hypernova_v2fix | 3 | 4.55% | 0 | 0% | 3.00 | 0 | 0% | 0.00 | |||
| 6 | ze_surf_sky_v1_3 | 4 | 6.06% | 2 | 0.88% | 2.00 | 0 | 0% | 0.00 | |||
| 7 | ze_eerie_escape_redux_v2 | 2 | 3.03% | 0 | 0% | 2.00 | 0 | 0% | 0.00 | |||
| 8 | ze_mist_v1_3 | 2 | 3.03% | 0 | 0% | 2.00 | 0 | 0% | 0.00 | |||
| 9 | ze_surf_vortex_v1_9s | 2 | 3.03% | 0 | 0% | 2.00 | 0 | 0% | 0.00 | |||
| 10 | ze_shroomforest2_v1 | 14 | 21.21% | 11 | 4.87% | 1.27 | 1 | 100% | 0.07 | |||
| 11 | ze_surf_virtus_s_ep_f4 | 2 | 3.03% | 2 | 0.88% | 1.00 | 0 | 0% | 0.00 | |||
| 12 | ze_ffvii_boku_no_pico_v1_1 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 13 | ze_ffxii_westersand_v7_2 | 1 | 1.52% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 14 | ze_italy_town_v3 | 1 | 1.52% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 15 | ze_last_man_standing_v6_1 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 16 | ze_venice_escape_b2 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 17 | ze_l0v0l_v1_4 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 18 | ze_shaurma_v4_a11 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 19 | ze_illya_b4 | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 20 | ze_atix_extinction_b7 | 1 | 1.52% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 21 | ze_pirotexnik_v1fix | 1 | 1.52% | 1 | 0.44% | 1.00 | 0 | 0% | 0.00 | |||
| 22 | ze_aepp_nano_grid2_b2s | 1 | 1.52% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 23 | ze_tv_station_v2 | 1 | 1.52% | 0 | 0% | 1.00 | 0 | 0% | 0.00 | |||
| 24 | ze_shroomforest_v4_5 | 1 | 1.52% | 2 | 0.88% | 0.50 | 0 | 0% | 0.00 | |||
| 25 | ze_paranoid_rezurrection_v11_9 | 1 | 1.52% | 2 | 0.88% | 0.50 | 0 | 0% | 0.00 | |||
| 26 | ze_ffxii_mt_bur_omisace_v4c7fix | 1 | 1.52% | 2 | 0.88% | 0.50 | 0 | 0% | 0.00 | |||
| 27 | ze_atix_panic_b3t | 1 | 1.52% | 57 | 25.22% | 0.02 | 0 | 0% | 0.00 | |||
| 28 | ze_sorrtento_resonate_v1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 29 | ze_frozentemple_b8_2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 30 | ze_rtcw_ominous_rumors_v1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 31 | ze_redlight_greenlight | 0 | 0% | 3 | 1.33% | 0.00 | 0 | 0% | - | |||
| 32 | ze_onahole_v3_3_3_3s | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 33 | ze_mars_escape_v1_2a | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 34 | ze_atix_helicopter_i3d_c1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 35 | ze_firewall_laboratory_part1_3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 36 | ze_space_stationzz | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 37 | ze_temple_v2_1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 38 | ze_visualizer_css2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 39 | ze_titanlaser_b4 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 40 | ze_mixture_3de_v1f2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 41 | ze_random_escape_b7_3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 42 | ze_forestbunkers_v1_b3_sgfix | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 43 | ze_castle_v1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 44 | ze_minecraft_adventure_v1_2c | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 45 | ze_crazy_escape_css2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 46 | ze_fapescape_v1_2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 47 | ze_surf_sahok_t5_9 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 48 | ze_gibletz_establishment_b6 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 49 | ze_atix_apocalypse_v1a | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 50 | ze_lumiverse_a3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 51 | ze_diversity_cluster_v1 | 0 | 0% | 3 | 1.33% | 0.00 | 0 | 0% | - | |||
| 52 | ze_doorhug_and_solo_v6_3 | 0 | 0% | 10 | 4.42% | 0.00 | 0 | 0% | - | |||
| 53 | ze_m0w0m_b2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 54 | ze_obj_void_v1c_css | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 55 | ze_immortal_flame_v1_2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 56 | ze_grand_boat_escape_day_v4_3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 57 | ze_hidden_temple_v2_5e | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 58 | ze_hexagon_project_v2_1 | 0 | 0% | 5 | 2.21% | 0.00 | 0 | 0% | - | |||
| 59 | ze_no_title_v1_3s7 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 60 | ze_safe_house_v5 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 61 | ze_dods_elemental_fire_dragon_v6_1 | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 62 | ze_surf_bona_s2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 63 | ze_crystal_of_will_v1f | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 64 | ze_mountain_escape_v5_zy | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 65 | ze_football_b2 | 0 | 0% | 6 | 2.65% | 0.00 | 0 | 0% | - | |||
| 66 | ze_fartlocker_escape_v3s | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 67 | ze_simpsons_escape_extreme_v3_0a | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 68 | ze_outbreak_v2_1 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 69 | ze_fius_reactor_v1 | 0 | 0% | 4 | 1.77% | 0.00 | 0 | 0% | - | |||
| 70 | ze_ffvii_malgo_reactor_css4_2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 71 | ze_surf_charge_v3_f2_2 | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 72 | ze_ffvii_mako_reactor_v6_b08 | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 73 | ze_sorrento_night_v3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 74 | ze_predator_ultimate_v3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 75 | ze_oot_shadowtemple_b10s | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 76 | ze_get_to_the_chopper_undead_6 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 77 | ze_sorrento_escape_css | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 78 | ze_huggy_wuggy_chap4_halloween | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 79 | ze_tyranny_v5fix | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 80 | ze_trials_v1fs | 0 | 0% | 10 | 4.42% | 0.00 | 0 | 0% | - | |||
| 81 | ze_luciddreams_v3_6_f2 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 82 | ze_infected_sewers_v6_5 | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 83 | ze_zombierig_v4_3 | 0 | 0% | 1 | 0.44% | 0.00 | 0 | 0% | - | |||
| 84 | ze_underdeep_v1b | 0 | 0% | 2 | 0.88% | 0.00 | 0 | 0% | - | |||
| 85 | ze_boacceho_p4s | 0 | 0% | 38 | 16.81% | 0.00 | 0 | 0% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | 66 | 100.00% | 226 | 0.2920 | 1 | 100.00% | 0.0152 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | ()FearlessForce |
17 | 25.76% | 13 | 5.75% | 1.31 | 0 | 0.00% | 0.00 | |||
| 2 | FearlessForce2 |
15 | 22.73% | 3 | 1.33% | 5.00 | 0 | 0.00% | 0.00 | |||
| 3 | FearlessForce5 |
11 | 16.67% | 7 | 3.10% | 1.57 | 1 | 100.00% | 0.09 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]


3FearlessForce

