Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-01 19:43:48 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_surf_charge_v2_f2 |
| 2025-11-01 19:43:49 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_surf_charge_v2_f2 |
| 2025-12-08 17:58:14 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_paranoid_rezurrection_v11_9 |
| 2025-12-08 17:58:39 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_paranoid_rezurrection_v11_9 |
| 2026-01-20 17:43:41 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_ffxii_westersand_v7_2 |
| 2026-01-20 17:43:44 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_ffxii_westersand_v7_2 |
| 2026-02-18 03:43:16 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_bulhufas_a1_1_s2 |
| 2026-02-18 03:47:37 | Entry | I entered the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_bulhufas_a1_1_s2 |
| 2026-02-18 03:47:39 | Action | I received a points bonus of 5 for triggering "First connect to the server". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_bulhufas_a1_1_s2 |
| 2026-02-18 03:49:52 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:49:52 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:50:53 | Entry | I entered the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:51:11 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:51:20 | Action | I received a points bonus of 5 for triggering "Zombie Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:51:20 | Action | I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:51:20 | Team | I joined team "TERRORIST" (Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:51:36 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:52:35 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:07 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:15 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:15 | Kill | I killed FearlessForce2 with a headshot from p90. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:15 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:17 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:53:17 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:54:47 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:55:39 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:57:03 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:57:35 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:58:22 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:58:25 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:58:25 | Kill | I killed FearlessForce5 with a headshot from m4a1. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:58:26 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 03:58:26 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:01:00 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:01:53 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:03:26 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:04:18 | Suicide | I committed suicide with "world". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:04:22 | Action | I received a points bonus of 5 for triggering "Zombie Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:26 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:34 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:35 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:35 | Kill | I killed FearlessForce5 with a headshot from m4a1. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:37 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:37 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:05:49 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:06:33 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:07:27 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:08:05 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:08:57 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
| 2026-02-18 04:09:27 | Suicide | I committed suicide with "world". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_greencity_v1_1 |
Go to: 快递员又水枪's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



