
Date ![]() |
Type | Description | Server | Map |
2025-10-17 23:08:09 | Disconnect | I left the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_breakable_v1_8 |
2025-10-17 23:07:09 | Connect | I connected to the server. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_breakable_v1_8 |
2025-10-13 18:59:25 | Disconnect | I left the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:59:25 | Connect | I connected to the server. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:59:24 | Disconnect | I left the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:59:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:30 | Kill | I killed 3FearlessForce with a headshot from p90. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:30 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:30 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:30 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:28 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:58:20 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:57:37 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:39 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:39 | Kill | I killed ()FearlessForce with a headshot from p90. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:39 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:39 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:39 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:32 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:56:21 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:55:25 | Team | I joined team "TERRORIST" (Terrorist). | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:55:25 | Action | I received a points bonus of 5 for triggering "Zombie Win". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:55:25 | Action | I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:54:58 | Entry | I entered the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_surf_bona_s2 |
2025-10-13 18:53:41 | Entry | I entered the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_niviscasus_v1 |
2025-10-13 18:53:41 | Action | I received a points bonus of 5 for triggering "First connect to the server". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_niviscasus_v1 |
2025-10-13 18:48:36 | Connect | I connected to the server. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_niviscasus_v1 |
Go to: frankin1234's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]