
Date ![]() |
Type | Description | Server | Map |
2025-10-03 11:12:05 | Connect | I connected to the server. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_knife_fun_fix |
2025-10-03 11:15:57 | Entry | I entered the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_knife_fun_fix |
2025-10-03 11:15:59 | Action | I received a points bonus of 5 for triggering "First connect to the server". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_knife_fun_fix |
2025-10-03 11:16:13 | Disconnect | I left the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:16:55 | Entry | I entered the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:18:23 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:19:13 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:20:08 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:20:18 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:21:57 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:22:18 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:22:18 | Kill | I killed ()FearlessForce with a headshot from m4a1. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:22:18 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:22:19 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:22:19 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:23:43 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:24:09 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:25:00 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:25:29 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:25:59 | Kill | I killed FearlessForce(4) with m249. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:26:01 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:26:01 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:26:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
2025-10-03 11:26:05 | Disconnect | I left the game. | SMGamers :: Zombie Escape :: FastDL | CN2 | ze_electrical_factory_b8 |
Go to: storm coming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]