HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-09-30 06:48:45 Connect I connected to the server. SMGamers :: Zombie Escape :: FastDL | CN2 ze_pkmn_adventure_v8_6s_fix2
2025-09-30 06:59:48 Entry I entered the game. SMGamers :: Zombie Escape :: FastDL | CN2 ze_pkmn_adventure_v8_6s_fix2
2025-09-30 06:59:49 Action I received a points bonus of 5 for triggering "First connect to the server". SMGamers :: Zombie Escape :: FastDL | CN2 ze_pkmn_adventure_v8_6s_fix2
2025-09-30 06:59:57 Action I received a points bonus of 1 for triggering "Getting a Trigger". SMGamers :: Zombie Escape :: FastDL | CN2 ze_pkmn_adventure_v8_6s_fix2
2025-09-30 07:00:44 Entry I entered the game. SMGamers :: Zombie Escape :: FastDL | CN2 ze_titanic_escape_v2_3
2025-09-30 07:00:49 Action I received a points bonus of 1 for triggering "Getting a Trigger". SMGamers :: Zombie Escape :: FastDL | CN2 ze_titanic_escape_v2_3
2025-09-30 07:01:50 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_titanic_escape_v2_3
2025-09-30 07:01:50 Team I joined team "CT" (Counter-Terrorist). SMGamers :: Zombie Escape :: FastDL | CN2 ze_titanic_escape_v2_3
2025-09-30 07:01:52 Disconnect I left the game. SMGamers :: Zombie Escape :: FastDL | CN2 ze_titanic_escape_v2_3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]