HLstatsX Community Edition
  • CSS_DM
  • CSS_ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-02-06 11:23:10 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:23:15 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:23:16 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:23:18 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:29:25 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:29:25 Team I joined team "CT" (Counter-Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:31:29 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:32:41 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:32:41 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:32:49 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:32:53 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:32:54 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:34:21 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:34:22 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:34:23 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:34:24 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:34:32 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:35:32 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:35:35 Team I joined team "CT" (Counter-Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:35:47 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:36:12 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust
2026-02-06 11:38:26 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:38:29 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:38:29 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:38:30 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:39:10 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:39:10 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:39:11 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:39:37 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:39:38 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:40:26 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:40:26 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:40:27 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:40:46 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:40:46 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:43:35 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:43:49 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:43:50 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:49:21 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:49:29 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:49:29 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-06 11:50:16 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-06 14:07:14 Disconnect I left the game. [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-11 11:56:14 Connect I connected to the server. [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-11 11:56:31 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-11 11:56:36 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-11 11:56:36 Team I joined team "TERRORIST" (Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_tides
2026-02-11 11:56:50 Entry I entered the game. [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-11 11:56:59 Team I joined team "CT" (Counter-Terrorist). [DEVELOPING] SMGamers | Death Match | Ranking de_dust2
2026-02-11 11:58:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [DEVELOPING] SMGamers | Death Match | Ranking de_dust2


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]