HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-08-31 04:06:40 Connect I connected to the server. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:46 Entry I entered the game. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:48 Action I received a points bonus of 5 for triggering "First connect to the server". SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:54 Disconnect I left the game. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:54 Team I joined team "TERRORIST" (Terrorist). SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:56 Connect I connected to the server. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:06:59 Entry I entered the game. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:09 Kill I killed Nick with zombie_claws_of_death. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:09 Team I joined team "TERRORIST" (Terrorist). SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:10 Kill I killed Steve with zombie_claws_of_death. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:11 Kill I killed Yahn with zombie_claws_of_death. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:12 Action I received a points bonus of 10 for triggering "become the Top Infector". SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:12 Action I received a points bonus of 5 for triggering "Zombie Win". SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:14 Action I received a points bonus of 1 for triggering "Getting a Trigger". SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:42 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape
2025-08-31 04:07:42 Disconnect I left the game. SMGamers | Zombie Escape | FastDL | NoSteam | CN2 ze_elevator_escape







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]