Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-26 11:47:39 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:39 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:17 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:15 | Kill | I killed FearlessForce2 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:15 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:13 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:47:02 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:46:58 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:46:53 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:46:08 | Kill | I killed FearlessForce5 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:46:08 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:46:05 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:41 | Kill | I killed FearlessForce(4) with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:41 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:40 | Kill | I killed FearlessForce2 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:40 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:40 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:38 | Kill | I killed FearlessForce5 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:38 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:37 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:27 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:24 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:09 | Kill | I killed FearlessForce5 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:09 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:08 | Kill | I killed ()FearlessForce with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:08 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:07 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:45:03 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:44:39 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:44:25 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:44:13 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:43:35 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:43:35 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:51 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:51 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:50 | Kill | I killed FearlessForce5 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:50 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:41 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:42:31 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:48 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:48 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:46 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:46 | Kill | I killed FearlessForce2 with a headshot from m249. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:46 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:41:24 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:40:57 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:40:20 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:39:43 | Entry | I entered the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_descent_into_cerberon_s1 |
| 2025-12-26 11:39:11 | Action | I received a points bonus of 1 for triggering "Getting a Trigger". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_random_v10_fix |
| 2025-12-26 11:39:02 | Entry | I entered the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_random_v10_fix |
Go to: Othello's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



