Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-21 01:52:27 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_dnd_hydra_a2fix |
| 2025-12-21 01:55:26 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 01:55:43 | Connect | I connected to the server. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:01:24 | Entry | I entered the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:01:25 | Action | I received a points bonus of 5 for triggering "First connect to the server". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:02:52 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:06 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:18 | Kill | I killed FearlessForce2 with a headshot from m4a1. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:18 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:19 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:19 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:03:53 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:10 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:21 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:21 | Kill | I killed FearlessForce(4) with a headshot from tmp. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:22 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:22 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
| 2025-12-21 02:04:26 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_standart_map_final_fix3 |
Go to: Jk Wolf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



