Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-12 00:00:44 | Disconnect | I left the game. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:58:27 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:36 | Kill | I killed FearlessForce(4) with a headshot from m3. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:36 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:36 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:36 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:24 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:53:16 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:17 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:17 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:15 | Kill | I killed ()FearlessForce with a headshot from famas. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:15 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:52:04 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:30 | Kill | I killed FearlessForce(4) with a headshot from m3. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:30 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:30 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:30 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:21 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:51:07 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:24 | Team | I joined team "CT" (Counter-Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:24 | Kill | I killed ()FearlessForce with a headshot from p90. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:24 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:24 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:24 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:17 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:50:03 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:49:17 | Team | I joined team "TERRORIST" (Terrorist). | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:49:17 | Action | I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:49:17 | Action | I received a points bonus of 5 for triggering "Zombie Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:57 | Kill | I killed ()FearlessForce with a headshot from p90. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:57 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:57 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:57 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:41 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:48:31 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:47:47 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:47:47 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:47:45 | Kill | I killed FearlessForce(4) with a headshot from p90. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:47:45 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:47:45 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:46:53 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:46:35 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:49 | Action | I received a points bonus of 10 for triggering "become the Top Defender". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:49 | Action | I received a points bonus of 50 for triggering "Humans Win". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:47 | Kill | I killed 3FearlessForce with a headshot from p90. | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:47 | Action | I received a points bonus of 1 for triggering "Headshot". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:40 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:45:25 | Action | I received a points bonus of 2 for triggering "Damaging Zombies". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
| 2025-11-11 23:44:25 | Suicide | I committed suicide with "world". | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | ze_last_man_standing_v6_1 |
Page: 1 2
Go to: JDereistic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



