HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-09-24 22:02:00 Team I joined team "CT" (Counter-Terrorist). SMGamers :: Zombie Escape :: FastDL | CN2 ze_ffxii_westersand_v7_2
2025-09-24 22:01:39 Entry I entered the game. SMGamers :: Zombie Escape :: FastDL | CN2 ze_ffxii_westersand_v7_2
2025-09-24 22:01:32 Disconnect I left the game. SMGamers :: Zombie Escape :: FastDL | CN2 ze_ffxii_westersand_v7_2
2025-09-24 22:01:32 Connect I connected to the server. SMGamers :: Zombie Escape :: FastDL | CN2 ze_ffxii_westersand_v7_2
2025-09-24 22:01:28 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". SMGamers :: Zombie Escape :: FastDL | CN2 ze_ffxii_westersand_v7_2
2025-09-24 22:01:25 Kill I killed ()FearlessForce with a headshot from xm1014. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:01:25 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:01:25 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:01:25 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:01:24 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:01:17 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:46 Kill I killed 3FearlessForce with a headshot from xm1014. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:46 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:46 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:46 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:45 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 22:00:37 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:56 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:56 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:55 Kill I killed FearlessForce2 with a headshot from p90. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:55 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:55 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:49 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:20 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:20 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:18 Team I joined team "CT" (Counter-Terrorist). SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:18 Kill I killed FearlessForce(4) with a headshot from xm1014. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:18 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:59:13 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:59 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:28 Team I joined team "TERRORIST" (Terrorist). SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:28 Action I received a points bonus of 5 for triggering "Zombies Win as Mother Zombie". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:28 Action I received a points bonus of 5 for triggering "Zombie Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:06 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:06 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:05 Kill I killed 3FearlessForce with a headshot from xm1014. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:58:05 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:57:58 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:57:46 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:28 Action I received a points bonus of 10 for triggering "become the Top Defender". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:28 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:27 Kill I killed FearlessForce2 with a headshot from aug. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:27 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:25 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:56:15 Action I received a points bonus of 2 for triggering "Damaging Zombies". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:55:41 Action I received a points bonus of 1 for triggering "Getting a Trigger". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:55:04 Action I received a points bonus of 1 for triggering "Getting a Trigger". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:54:37 Action I received a points bonus of 50 for triggering "Humans Win". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:54:36 Kill I killed FearlessForce(4) with a headshot from mp5navy. SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a
2025-09-24 21:54:36 Action I received a points bonus of 1 for triggering "Headshot". SMGamers :: Zombie Escape :: FastDL | CN2 ze_simpsons_escape_extreme_v3_0a


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]