HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 67 kills with 18 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 20 29.85% 6 33.33% 0.30
2 Dual Beretta 96G Elite 1.40 18 26.87% 2 11.11% 0.11
3 Colt M4A1 Carbine 1.00 15 22.39% 4 22.22% 0.27
4 Bundeswehr Advanced Combat Knife 2.00 6 8.96% 0 0.00% 0.00
5 Benelli/H&K M4 Super 90 XM1014 1.10 3 4.48% 3 16.67% 1.00
6 M249 PARA Light Machine Gun 1.20 3 4.48% 2 11.11% 0.67
7 Steyr Tactical Machine Pistol 1.50 1 1.49% 1 5.56% 1.00
8 Desert Eagle .50AE 1.20 1 1.49% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]