Map Statistics
From a total of 2,071 kills with 389 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | ze_atix_panic_b3t | 305 | 14.73% | 3 | 0.77% | 0.01 | |||
| 2 | ze_boacceho_p4s | 212 | 10.24% | 19 | 4.88% | 0.09 | |||
| 3 | ze_ffvii_mako_reactor_v5_3 | 123 | 5.94% | 10 | 2.57% | 0.08 | |||
| 4 | ze_shroomforest2_v1 | 94 | 4.54% | 7 | 1.80% | 0.07 | |||
| 5 | ze_otakuroom_v5_6fs | 91 | 4.39% | 5 | 1.29% | 0.05 | |||
| 6 | ze_doorhug_and_solo_v6_3 | 91 | 4.39% | 7 | 1.80% | 0.08 | |||
| 7 | ze_atix_helicopter_i3d_c1 | 83 | 4.01% | 3 | 0.77% | 0.04 | |||
| 8 | ze_elevator_escape | 59 | 2.85% | 8 | 2.06% | 0.14 | |||
| 9 | ze_trials_v1fs | 44 | 2.12% | 2 | 0.51% | 0.05 | |||
| 10 | ze_random_v9 | 36 | 1.74% | 1 | 0.26% | 0.03 | |||
| 11 | ze_eerie_escape_v4_2 | 29 | 1.40% | 0 | 0.00% | 0.00 | |||
| 12 | ze_ffvii_cosmo_canyon_v5fix | 28 | 1.35% | 7 | 1.80% | 0.25 | |||
| 13 | ze_eerie_escape_redux_v2 | 26 | 1.26% | 0 | 0.00% | 0.00 | |||
| 14 | ze_paranoid_rezurrection_v11_9 | 22 | 1.06% | 7 | 1.80% | 0.32 | |||
| 15 | ze_surf_bona_s2 | 18 | 0.87% | 2 | 0.51% | 0.11 | |||
| 16 | ze_rooftop_rogue_v1_1 | 18 | 0.87% | 1 | 0.26% | 0.06 | |||
| 17 | ze_icecap_escape_v5 | 18 | 0.87% | 1 | 0.26% | 0.06 | |||
| 18 | ze_football_b2 | 18 | 0.87% | 0 | 0.00% | 0.00 | |||
| 19 | ze_hexagon_project_v2_1 | 16 | 0.77% | 10 | 2.57% | 0.63 | |||
| 20 | ze_minecraft_adventure_v1_2c | 15 | 0.72% | 10 | 2.57% | 0.67 | |||
| 21 | ze_fius_reactor_v1 | 15 | 0.72% | 15 | 3.86% | 1.00 | |||
| 22 | ze_breakable_v1_8 | 15 | 0.72% | 0 | 0.00% | 0.00 | |||
| 23 | ze_surf_charge_v2_f2 | 14 | 0.68% | 0 | 0.00% | 0.00 | |||
| 24 | ze_redlight_greenlight | 14 | 0.68% | 0 | 0.00% | 0.00 | |||
| 25 | ze_neochrome_css3 | 14 | 0.68% | 2 | 0.51% | 0.14 | |||
| 26 | ze_ffvii_cosmo_training_v3 | 14 | 0.68% | 0 | 0.00% | 0.00 | |||
| 27 | ze_crazy_escape_css2 | 14 | 0.68% | 8 | 2.06% | 0.57 | |||
| 28 | ze_surf_sky_v1_3 | 13 | 0.63% | 0 | 0.00% | 0.00 | |||
| 29 | ze_potc_v4s_4fix | 13 | 0.63% | 0 | 0.00% | 0.00 | |||
| 30 | ze_last_man_standing_v6_1 | 13 | 0.63% | 7 | 1.80% | 0.54 | |||
| 31 | ze_simpsons_escape_extreme_v3_0a | 12 | 0.58% | 8 | 2.06% | 0.67 | |||
| 32 | ze_parking_v3_1 | 12 | 0.58% | 1 | 0.26% | 0.08 | |||
| 33 | ze_mist_v1_3 | 12 | 0.58% | 0 | 0.00% | 0.00 | |||
| 34 | ze_infected_sewers_v6_5 | 12 | 0.58% | 12 | 3.08% | 1.00 | |||
| 35 | ze_chronus_a1s | 12 | 0.58% | 0 | 0.00% | 0.00 | |||
| 36 | ze_666_crazy_escape_v2_css2f | 12 | 0.58% | 1 | 0.26% | 0.08 | |||
| 37 | ze_boatescape6_remix_fix2 | 11 | 0.53% | 0 | 0.00% | 0.00 | |||
| 38 | ze_surf_vortex_v1_9s | 10 | 0.48% | 1 | 0.26% | 0.10 | |||
| 39 | ze_surf_virtus_s_ep_f4 | 10 | 0.48% | 0 | 0.00% | 0.00 | |||
| 40 | ze_flower_a1_s4 | 10 | 0.48% | 1 | 0.26% | 0.10 | |||
| 41 | ze_venice_escape_b2 | 9 | 0.43% | 2 | 0.51% | 0.22 | |||
| 42 | ze_no_title_v1_3s7 | 9 | 0.43% | 6 | 1.54% | 0.67 | |||
| 43 | ze_genso_of_last_v2_2fix | 9 | 0.43% | 5 | 1.29% | 0.56 | |||
| 44 | ze_ffxii_mt_bur_omisace_v4c7fix | 9 | 0.43% | 0 | 0.00% | 0.00 | |||
| 45 | ze_descent_into_cerberon_s1 | 9 | 0.43% | 9 | 2.31% | 1.00 | |||
| 46 | ze_rocket_escape_r1 | 8 | 0.39% | 0 | 0.00% | 0.00 | |||
| 47 | ze_the_ball_final | 7 | 0.34% | 0 | 0.00% | 0.00 | |||
| 48 | ze_surf_sahok_t5_9 | 7 | 0.34% | 5 | 1.29% | 0.71 | |||
| 49 | ze_pkmn_adventure_v8_6s_fix2 | 7 | 0.34% | 1 | 0.26% | 0.14 | |||
| 50 | ze_mountain_escape_bbo_v1 | 7 | 0.34% | 0 | 0.00% | 0.00 | |||
| 51 | ze_forestbunkers_v1_b3_sgfix | 7 | 0.34% | 7 | 1.80% | 1.00 | |||
| 52 | ze_ffvii_boku_no_pico_v1_1 | 7 | 0.34% | 2 | 0.51% | 0.29 | |||
| 53 | ze_castle_v1 | 7 | 0.34% | 7 | 1.80% | 1.00 | |||
| 54 | ze_aepp_nano_grid2_b2s | 7 | 0.34% | 0 | 0.00% | 0.00 | |||
| 55 | ze_underdeep_v1b | 6 | 0.29% | 6 | 1.54% | 1.00 | |||
| 56 | ze_surf_saltfish_css2 | 6 | 0.29% | 0 | 0.00% | 0.00 | |||
| 57 | ze_surf_luna_v4_f2 | 6 | 0.29% | 1 | 0.26% | 0.17 | |||
| 58 | ze_mountain_escape_v5_zy | 6 | 0.29% | 6 | 1.54% | 1.00 | |||
| 59 | ze_lumiverse_a3 | 6 | 0.29% | 6 | 1.54% | 1.00 | |||
| 60 | ze_immortal_flame_v1_2 | 6 | 0.29% | 6 | 1.54% | 1.00 | |||
| 61 | ze_huggy_wuggy_chap4_halloween | 6 | 0.29% | 5 | 1.29% | 0.83 | |||
| 62 | ze_dods_elemental_fire_dragon_v6_1 | 6 | 0.29% | 6 | 1.54% | 1.00 | |||
| 63 | ze_biohazard2_rpd_v4e_004 | 6 | 0.29% | 4 | 1.03% | 0.67 | |||
| 64 | ze_zk_mall_of_zombies_v1_2 | 5 | 0.24% | 2 | 0.51% | 0.40 | |||
| 65 | ze_tyranny_v5fix | 5 | 0.24% | 4 | 1.03% | 0.80 | |||
| 66 | ze_temple_v2_1 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
| 67 | ze_street_fight_with_autism_v5_2 | 5 | 0.24% | 5 | 1.29% | 1.00 | |||
| 68 | ze_permafrost_v1_1 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
| 69 | ze_obj_void_v1c_css | 5 | 0.24% | 5 | 1.29% | 1.00 | |||
| 70 | ze_grau_s3_2 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
| 71 | ze_ffvii_malgo_reactor_css4_2 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
| 72 | ze_ffvii_mako_reactor_v6_b08 | 5 | 0.24% | 5 | 1.29% | 1.00 | |||
| 73 | ze_fapescape_v1_2 | 5 | 0.24% | 5 | 1.29% | 1.00 | |||
| 74 | ze_error_a0 | 5 | 0.24% | 0 | 0.00% | 0.00 | |||
| 75 | ze_diversity_cluster_v1 | 5 | 0.24% | 5 | 1.29% | 1.00 | |||
| 76 | ze_christmas_beta3f | 5 | 0.24% | 3 | 0.77% | 0.60 | |||
| 77 | ze_stilshrine_of_miriam_v7_2s | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 78 | ze_squid_game_css1 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 79 | ze_sorrtento_resonate_v1 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 80 | ze_shroomforest_v4_5 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 81 | ze_shaurma_v4_a11 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 82 | ze_randomizer_c1s4 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 83 | ze_random_escape_b7_3 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 84 | ze_pirotexnik_v1fix | 4 | 0.19% | 3 | 0.77% | 0.75 | |||
| 85 | ze_nightmare_dimension_v2_6fix | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 86 | ze_mixture_3de_v1f2 | 4 | 0.19% | 4 | 1.03% | 1.00 | |||
| 87 | ze_lolxd_final_s | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 88 | ze_l0v0l_v1_4 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 89 | ze_illya_b4 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 90 | ze_hypernova_v2fix | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 91 | ze_halo_poa | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 92 | ze_get_to_the_chopper_undead_6 | 4 | 0.19% | 2 | 0.51% | 0.50 | |||
| 93 | ze_firewall_laboratory_part1_3 | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 94 | ze_ffxii_westersand_v7_2 | 4 | 0.19% | 3 | 0.77% | 0.75 | |||
| 95 | ze_exit_this_earths_atomosphere_c1 | 4 | 0.19% | 4 | 1.03% | 1.00 | |||
| 96 | ze_bulhufas_a1_1_s2 | 4 | 0.19% | 3 | 0.77% | 0.75 | |||
| 97 | ze_bowser_in_the_fire_sea_v1_remastered | 4 | 0.19% | 0 | 0.00% | 0.00 | |||
| 98 | ze_sorrento_night_v3 | 3 | 0.14% | 3 | 0.77% | 1.00 | |||
| 99 | ze_realm_h1 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 100 | ze_mumbo_jumbo_v2_test | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 101 | ze_misaka_css3 | 3 | 0.14% | 2 | 0.51% | 0.67 | |||
| 102 | ze_italy_town_v3 | 3 | 0.14% | 1 | 0.26% | 0.33 | |||
| 103 | ze_inboxed_v1_5 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 104 | ze_greencity_v1_1 | 3 | 0.14% | 3 | 0.77% | 1.00 | |||
| 105 | ze_dreamin_v3_1_css | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 106 | ze_dnd_hydra_a2fix | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | ze_deadcore_s7 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
| 108 | ze_crystal_of_will_v1f | 3 | 0.14% | 3 | 0.77% | 1.00 | |||
| 109 | ze_astral_s2 | 3 | 0.14% | 2 | 0.51% | 0.67 | |||
| 110 | ze_zombierig_v4_3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 111 | ze_visualizer_css2 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 112 | ze_valkvang_s1 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 113 | ze_tracing_that_dream_v1 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 114 | ze_the_parish_m1_v1 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 115 | ze_surf_charge_v3_f2_2 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 116 | ze_super_mario_64_v2_b9 | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 117 | ze_stargate_escape_v8 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 118 | ze_standart_map_final_fix3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 119 | ze_space_stationzz | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 120 | ze_safe_house_v5 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 121 | ze_rtcw_ominous_rumors_v1 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 122 | ze_rooftop_runaway2_v5 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 123 | ze_rooftop_runaway1_v4 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 124 | ze_rooftop_rogue_v1_4 | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 125 | ze_predator_ultimate_v3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 126 | ze_percocet_v5_s | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 127 | ze_outbreak_v2_1 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 128 | ze_oot_shadowtemple_b10s | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 129 | ze_nuke_v2 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 130 | ze_mumbo_jumbo | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 131 | ze_minimal_v4_1 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 132 | ze_m0w0m_b2 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 133 | ze_lotr_mount_doom_v4_2 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 134 | ze_lotr_helms_deep_v5 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 135 | ze_johnny_nukem_b8_3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 136 | ze_grand_boat_escape_day_v4_3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 137 | ze_gibletz_establishment_b6 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 138 | ze_ffxiv_wanderers_palace_v6css | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 139 | ze_ffxii_mt_bur_omisace_v6fix | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 140 | ze_fartlocker_escape_v3s | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 141 | ze_electrical_factory_b8 | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 142 | ze_destruction_of_exorath_re3 | 2 | 0.10% | 2 | 0.51% | 1.00 | |||
| 143 | ze_delta_escape_final | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 144 | ze_classic_mashups_v6_4 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 145 | ze_castlevania_64_v1_3_b2 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 146 | ze_bioluminescent_v1_1 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
| 147 | ze_atix_apocalypse_v1a | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 148 | de_dust2 | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
| 149 | ze_yuki_base_v3 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 150 | ze_yoohoo_v1_1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 151 | ze_voodoo_xtrem_islands_v5 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 152 | ze_ut2004_convoy_v2_2_1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 153 | ze_tyranny2_v2 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 154 | ze_tv_station_v2 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 155 | ze_titanlaser_b4 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 156 | ze_tensor_of_ice_css1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 157 | ze_surface_a1_fixed | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 158 | ze_surf_dark_fantasy_v1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 159 | ze_stalkermonolit_v6 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 160 | ze_sorrento_escape_css | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 161 | ze_skill_escape_v09s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 162 | ze_sit_caelum_paradisus_b7s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 163 | ze_rockland_escape_v1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 164 | ze_ravenholm_v04 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 165 | ze_puta | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 166 | ze_peter_mansion_v1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 167 | ze_outlast_v1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 168 | ze_onahole_v3_3_3_3s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 169 | ze_offliner_v2b | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 170 | ze_mirrors_edge_reborn_v4_3 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 171 | ze_mars_escape_v1_2a | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 172 | ze_magic_carpet_v1_0 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 173 | ze_luciddreams_v3_6_f2 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 174 | ze_lootus_v2_s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 175 | ze_kitchen_v2s | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 176 | ze_isla_nublar_v3 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 177 | ze_industrial_plant_v2_2 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 178 | ze_horizon_sky_escape_b1s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 179 | ze_hidden_temple_v2_5e | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 180 | ze_hellz_rescuebase_v5_b1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 181 | ze_harry_potter_v2_1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 182 | ze_games_v2_2a | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 183 | ze_frozentemple_b8_2 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 184 | ze_flying_castle_v1_1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 185 | ze_ffxii_westersand_v8zeta1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 186 | ze_ffxii_mt_bur_snow_v6 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 187 | ze_ffxii_easternsand_v1 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 188 | ze_ffvii_cosmo_canyon_v1_1 | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 189 | ze_echo_snowescape_v3b | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 190 | ze_cyberspace_v1_s | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 191 | ze_crypt_v1_4s | 1 | 0.05% | 1 | 0.26% | 1.00 | |||
| 192 | ze_castlevania_v1_3 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 193 | ze_blackmesa_escape_final | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 194 | ze_atix_extinction_b7 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 195 | ze_aethership_v1_2 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Go to: CSS Zombie Escape
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



