Clan Information| Statistics Summary | ||
| Clan: | . | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 2,330 | |
| Total Kills: | 4 | |
| Total Deaths: | 5 | |
| Avg. Kills: | 4 | |
| Kills per Death: | 0.80 | |
| Kills per Minute: | 0.01 | |
| Total Connection Time: | 0d 05:37:06h | |
| Avg. Connection Time: | 0d 05:37:06h | |
| Favorite Server:* | SMGamers | Zombie Escape | FastDL | NoSteam | CN2 | |
| Favorite Map:* | ze_paranoid_rezurrection_v11_9 | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | EXEC_HYMME_SEAMLESSECHO=H:D/. |
![]() |
2,330 | 0d 05:37:06h | 4 | 100.00% | 5 | 0.80 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Getting a Trigger | 82 times | 82 |
| 2 | Zombie Win | 15 times | 75 |
| 3 | Zombies Win as Mother Zombie | 14 times | 70 |
| 4 | Humans Win | 7 times | 350 |
| 5 | become the Top Defender | 7 times | 70 |
| 6 | Playing on the server for 30 minutes | 5 times | 15 |
| 7 | Humans Win as Solo Winner | 4 times | 600 |
| 8 | Playing on the server for 60 minutes | 2 times | 12 |
| 9 | Playing on the server for 90 minutes | 1 times | 9 |
| 10 | Headshot | 1 times | 1 |
| 11 | First connect to the server | 1 times | 5 |
| 12 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Counter-Terrorist | 21 times | 47.73% | |
| 2 | Terrorist | 20 times | 45.45% |




EXEC_HYMME_SEAMLESSECHO=H:D/.