HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Participating Servers

Tracking 904 players (+18 new players last 24h) with 1,264 kills (+3 last 24h) and 213 headshots (16.85%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css_ze SMGamers | Zombie Escape | FastDL | NoSteam | CN2 103.199.106.218:28015 (Join) ze_simpsons_escape_extreme_v3_0a 00:08:00 10/65 1,264 213 0.1685
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 Hong kong Yuuri 0 : 0 0 0.00 0% 0 00:30:31 273 11,966
  Terrorist 0 : 0 0 0.00 0% 0 00:30:31 - 11,966
1  Ren_VF 0 : 0 0 0.00 0% 0 00:34:35 69 1,069
2  3FearlessForce 0 : 0 0 0.00 0% 0 00:08:00 10 5,725
3  ()FearlessForce 0 : 0 0 0.00 0% 0 00:08:00 10 5,868
4  FearlessForce2 0 : 0 0 0.00 0% 0 00:08:00 10 6,042
5  FearlessForce(4) 0 : 0 0 0.00 0% 0 00:08:00 10 5,889
6  FearlessForce5 0 : 0 0 0.00 0% 0 00:08:00 10 5,622
  Counter-Terrorist 0 : 0 0 0.00 0% 0 01:14:35 - 5,036
1 Hong kong Winnie Xi 0 : 0 0 0.00 0% 0 00:04:12 5 1,005
2 China Gamebabyฅᨐฅ 0 : 0 0 0.00 0% 0 00:00:57 0 4,923
3  SMG-TV 0 : 0 0 0.00 0% 0 00:08:39 0 1,000
  Unknown team 0 : 0 0 0.00 0% 0 00:13:48 - 2,309



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]